Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | 1 | — | — | — | — | ||
7 | — | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 | 1 | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 | — | — | — | — | — | — | ||
13 | — | — | — | — | — | — |